| 
	   	 | 
	 
	
		
Results (last update 2004-10-06)
| Rank | 
Name | 
Cat. | 
Points | 
Games | 
Won | 
Lost | 
Diff. | 
Eff.% | 
Last game | 
 
| 1 | Mancini Gianluca | M | 1801 | 50 | 50 | 0 | 0 | 100.00 | 2001-01-21 |  
| 2 | Braccioni Francesco | M | 1609 | 367 | 241 | 126 | -192 | 65.67 | 1999-06-12 |  
| 3 | Camangi Maurizio | M | 1505 | 634 | 343 | 291 | -104 | 54.10 | 2004-10-06 |  
| 4 | Bruglia Prazio Orlando | M | 1482 | 248 | 188 | 60 | -23 | 75.81 | 2000-10-02 |  
| 5 | Tardella Massimo | M | 1357 | 171 | 88 | 83 | -125 | 51.46 | 2001-02-26 |  
| 6 | D'Agostino Massimo | M | 1222 | 112 | 33 | 79 | -135 | 29.46 | 2001-02-23 |  
| 7 | Barbacci Federico | I | 1188 | 5 | 0 | 5 | -34 | 0.00 | 2004-10-06 |  
| 8 | Maniscalco Cristiano | A | 1054 | 77 | 32 | 45 | -134 | 41.56 | 2002-05-19 |  
| 9 | Turchi Valerio | A | 978 | 16 | 4 | 12 | -76 | 25.00 | 1999-05-05 |  
| 10 | Freddara Claudio | A | 900 | 68 | 9 | 59 | -78 | 13.24 | 1999-04-17 |  
| 11 | Camangi Gabriele | B | 706 | 60 | 3 | 57 | -194 | 5.00 | 1999-05-29 |  
 
 
 
	 |